Assessor’s Parcel Number | 1031121120000 |
Days on Market | 28 |
Last Modified | September 20th at 7:58am |
Listing Status | Closed |
Price Per Sq. Ft. | $372.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $140.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,813 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.2596 |
Lot Size | 11,310 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
2.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tia Byrne at Century 21 Adams & Barnes.